Interim Management Local Nodes
Interim Management Local Node meetings take place around the UK throughout the year.
Check the ‘Events’ page, filtering by ‘Node’.
The Local Nodes fall within the following Regions and the Regional Directors and ‘Node-Masters’ are listed below:
London Region
- Regional Director: ?? Alison Cole ??
- Bromley Node-Master: Ian James
- Central London Node-Master: IIM Board
- Hatfield: (past node)
- Richmond: (potential node)
- Watford(Estree): (past node – new Node Master sought)
Past Local Node events
South East Region
- Regional Director: ?? Les Ormonde ??
- Basingstoke Node-Master: Alastair Marsden
- Maidenhead Node-Master: Ad van der Rest
- Milton Keynes Node-Master: Stuart Copeland
- Oxfordshire Node-Master: Les Ormonde
- Central London Node-Master:
South West & Wales Region
- Regional Director: Stephen Graham-Weall ??
- Bristol: (potential node)
- Cardiff: (potential node)
- Gloucester: (past node but probably unviable?)
- Newton Abbot: (suggested node location)
- Plymouth: (past node but possibly unviable
- Swindon: Node-Master: ?
East of England Region
- Regional Director: ??
- Cambridge: Tarquin Bennett-Coles
- Colchester: (suggested node location)
West Midlands Region
- Regional Director: ??
- Birmingham: Robert Purse (looking for new Node-Master)
East Midlands Region
- Regional Director: ??
- Nottingham: Sue Walters
North West Region
- Regional Director: Charles Stuart
- Warrington: Charles Stuart
Yorkshire & the Humber Region
- Regional Director: Tony Evans
- Cattal:
- York: Charles Stuart
North East & Scotland Region
- Regional Director: Tony Evans
- Cattal:
- York: Charles Stuart
Past local node meetings:
- (51) Maidenhead (7) (17th May 2011) (SE)
- (50) Oxfordshire (9) (9th May 2011) (SE)
- (49) Nottingham (2) (20th April 2011) (EM)
- (48) Milton Keynes (5) (5th April 2011) (SE)
- (47) Warrington (7) (4th April 2011) (NW)
- (46) Central London (2) (4th April 2011) (L) * 10th Anniversary
- (45) Birmingham (25th March) (WM)
- (44) Bromley (16th March 2011) (L)
- (43) Basingstoke (3) (14th March 2011) (SE)
- (42) North Yorkshire (24th February 2011) (YH)
- (41) Milton Keynes (4) (22nd February 2011) (SE)
- (40) Maidenhead (6) (16th February 2011) (SE)
- (39) Warrington (6) (31st January 2011) (NW)
- (38) Basingstoke (2) (25th January 2011) (SE)
- (37) Oxfordshire (8) (24th January 2011) (SE)
- (36) Central London (18th January 2011) (L)
- (35) Oxfordshire (7) (14th December 2010) (SE)
- (34) Basingstoke (30th November 2010) (SE)
- (33) Cambridge (2) (16th November 2010) (EE)
- (32) Swindon (2) (11th November 2010) (SWW)
- (31) Oxfordshire (6) (1st November 2010) (SE)
- (30) Watford/Elstree (14th October 2010) (L)
- (29) Northampton (13th October 2010) (EM)
- (28) Winchester/Southampton (2) (12th October 2010) (SE)
- (27) Nottingham (28th September 2010) (EM)
- (26) Maidenhead/Windsor (5) (28th September 2010) (SE)
- (25) Oxfordshire (5) (21st September 2010) (SE)
- (24) Swindon (16th September 2010) (SWW)
- (23) Winchester/Southampton (14th September 2010) (SE)
- (22) Milton Keynes (3) (7th September 2010) (SE)
- (21) Warrington (5) (6th September 2010) (NW)
- (20) Oxfordshire (4) (12th July 2010) (SE)
- (19) Milton Keynes (2) (29th June 2010) (SE)
- (18) York (3) (17th June 2010) (YH)
- (17) Maidenhead/Windsor (4) (15th June 2010) (SE)
- (16) Warrington (4) (9th June 2010) (NW)
- (15) Plymouth (5th June 2010) (SW)
- (14) Oxfordshire (3) (1st June 2010) (SE)
- (13) Maidenhead/Windsor (3) (27th April 2010) (SE)
- (12) Hatfield (14th April 2010) (SE)
- (11) Warrington (3) (14th April 2010) (NW)
- (10) Oxfordshire (2) (13th April 2010) (SE)
- (09) York (2) (1st April 2010) (YH)
- (08) Cambridge (29th March 2010) (EE)
- (07) Milton Keynes (23rd March 2010) (SE)
- (06) Maidenhead/Windsor (2) (9th March 2010) (SE)
- (05) Oxfordshire (1st March 2010) (SE)
- (04) Warrington (2) (24th February 2010) (NW)
- (03) Warrington (20th January 2010) (NW)
- (02) Maidenhead/Windsor (20th January 2010) (SE)
- (01) York (16th December 2009) (YH)
